World Cup
Fastest Centuries and Half Centuries
Based on all matches up to and including
ODI # 2552: Australia v South Africa, ICC World Cup, 22nd Match, 24th March 2007
These statistics refer to the score from 0 to 100/50
and not subsequent fast scores in the latter part of the players innings.
Runs Balls 4s 6s Player Venue Date
101 66 14 4 ML Hayden Australia South Africa St Kitts 24/03/2007
111 67 7 6 JM Davison Canada West Indies Centurion 23/02/2003
175* 72 16 6 Kapil Dev India Zimbabwe Tunbridge Wells 18/06/1983
114 81 17 3 V Sehwag India Bermuda Trinidad 19/03/2007
102 82 12 2 CH Lloyd West Indies Australia Lord's 21/06/1975
123 82 8 7 BJ Hodge Australia Netherlands St Kitts 18/03/2007
111 83 16 0 BC Lara West Indies South Africa Karachi 11/03/1996
140 84 16 2 SR Tendulkar India Kenya Bristol 23/05/1999
103* 85 10 3 SM Gavaskar India New Zealand Nagpur 31/10/1987
113 85 9 5 RT Ponting Australia Scotland St Kitts 14/03/2007
Fastest 50s
52 20 1 5 BB McCullum Canada New Zealand St Lucia 22/03/2007
75 21 9 4 MV Boucher South Africa Netherlands St Kitts 16/03/2007
73 23 6 4 BC Lara West Indies Canada Centurion 23/02/2003
52 23 9 1 JM Davison Canada New Zealand St Lucia 22/03/2007
64 24 7 3 WW Hinds West Indies Canada Centurion 23/02/2003
75 25 9 4 JM Davison Canada New Zealand Benoni 03/03/2003
54 25 8 2 AM Blignaut Zimbabwe Australia Bulawayo 24/02/2003
57* 26 2 4 SR Tendulkar India Bermuda Trinidad 19/03/2007
56* 28 6 2 TM Moody Australia Bangladesh Chester-le-Street 27/05/1999
75* 29 13 1 A Ranatunga Sri Lanka Kenya Kandy 06/03/1996
51* 30 4 2 CM Old England India Lord's 07/06/1975
56* 30 6 2 Imran Khan Pakistan Sri Lanka Swansea 09/06/1983
74* 30 8 2 MD Crowe New Zealand Zimbabwe Napier 03/03/1992
82 30 13 3 ST Jayasuriya Sri Lanka England Faisalabad 09/03/1996
111 30 7 6 JM Davison Canada West Indies Centurion 23/02/2003
Runs = batsman's final score
4s 6s = boundaries in complete innings
Balls = balls needed to reach 100/50
1 Comments
pranayam aaswathicha njagalude campusile marangale orthu...
vijanamaaya vazhi kandappo...aaarum kaanunnilla ennu urappu varuthi avalude kai korthu pidichu nadannathum orthu
libraryude idanaazhi kandappol nerudayude kavithakaleppatti charcha cheyyunnathu pole baavichu
idanaazhiyil pinakkam theeerkkunnathineppattiyum orthu\